2020 Season Winners
Mens A Section Winners | Henighans | |
Runners Up | Hardy Idiots | |
Last 6 | Usual Suspects | |
Merit | Lee Hartley | |
Highest Score | Luke Bowden & Lee Hartley | |
Men’s B Section Winners | WMC X | |
Runners Up | Drunken Donkeys | |
Last 6 | Henighans A | |
Merit | Ben Hoyle | |
Highest Score | Rob Hacker | |
Ladies A Section Winners | New Inn Radcliffe | |
Runners Up | Henighans M&M’s | |
Last 6 | WMC | |
Merit | R Carrington | |
Highest Score | R Carrington | |
Highest Check out | P Hartley | |
Ladies B Section | Queen Anne J | |
Runners Up | Top Bull Jems | |
Last 6 | Queen Anne Nutters | |
Merit | Ellen McGuinness | |
Highest Score | Lisa Lawrence | |
Highest Check out | Pat Graham | |
Men’s Knockout Cup Winners | Henighans | |
Runners Up | Queen Anne C | |
Usual Suspects | ||
Hardy Idiots | ||
Ladies Knockout Cup Winners | WMC | |
Runners Up | Queen Anne J | |
Morning Star | ||
Royal Oak | ||
Men’s A Section Individuals Winner | P Bennett | |
Runner Up | Lee Bowden | |
Semi Finalists | Lee Hartley | |
Keith Hartley | ||
Men’s B Section Individuals Winner | Ben Hoyle | |
Runner Up | Joshua Chapman | |
Semi Finalists | C charlton | |
G Anderton | ||
Ladies Individuals Winner | G Whitworth | |
Runner Up | M Macdonald | |
Semi Finalists | Tanya Bentham | |
Kelly Maclean | ||
Men’s Pairs Winner | J Worthington & B Davenport | |
Runner Up | M Kemp & P Wright | |
Semi Finalists | M Baker & P Scott | |
M Johnson & E Miller | ||
Ladies Pairs Winners | L Hardman & A M Bemtley | |
Runners Up | G Whitworth & M McDonald | |
Semi Finalists | M Wood & M Massey | |
L Walker & C Cohen | ||
Mixed Pairs Winners | L Hartley & R Carrington | |
Runners Up | P Bennett & J Broxton | |
Semi Finalists | B Davenport & L Lawrence | |
D Lloyd & T Wren |